
Asian Tour
Song takes seven-shot lead into Philippine Open final round
Minhyuk Song followed his second-round 60 with a 65 to lead the Philippine Open by seven shots ahead of Sunday’s final round.

Minhyuk Song followed his second-round 60 with a 65 to lead the Philippine Open by seven shots ahead of Sunday’s final round.
Follow the field.
Catch the next tournament.
| Pos | Player | To par | Total | Thru |
|---|---|---|---|---|
| 1 | Md Razu | -10 | 206 | — |
| 2 | Jamal Hossain | -9 | 207 | — |
| 3 | Mohammad Siddikur Rahman | -8 | 208 | — |
| 4 | Badal Hossain | -8 | 208 | — |
| 5 | Md Somrat Sikdar | -6 | 210 | — |
| Pos | Player | To par | Total | Thru |
|---|---|---|---|---|
| 1 | ARIN AHUJA | -3 | 285 | — |
| 2 | VEDANT SIROHI | -2 | 286 | — |
| 2 | MD SIDDIKUR RAHMAN | -2 | 286 | — |
| 4 | UMED KUMAR | E | 288 | — |
| 4 | JUJHAR SINGH | E | 288 | — |
The people, places and stories shaping golf in Bangladesh and beyond. Discover our latest editions.
Explore the magazine archive
Mitsubishi Motors
Simpletree
Radisson Blu Dhaka Water Garden
The Peninsula Chittagong
JAC
Fit Elegance
Rahim Group
Porcelanosa Bangladesh